Sour cherry jam 310gr
2021/02/18Quince jam 820gr
2021/02/18contents: Sugar, Citron, Glucose, Citric Acid, Pectin, Water
maintenance: Keep cold and dry
barcode | 180121 |
Net weight / volume | 820±25 |
Product durability | 24 |
National Code | 162130027370027 |
Standard license number | 6324965901 |
Health license | 15/11423 |
Iran code | 6260273701347 |
Energy | 60/4 |
Fat | 0/02 |
Salt | 0/03 |
Sugar | 12 |
Trans fatty acids | 0 |
Nutritional value per … grams | 20 |
Quantity per package | 6 |
Quantity per pallet | 120 |
Type of Packing | shrink wrap |
Packaging material | glass |
Related products
Related articles
Let’s spend carrot jam!
Jam is one of the delicious foods for breakfast and afternoon snack that is obtained by cooking fruits or vegetables […]