
Fig jam 310gr
2021/02/18
Citron jam 820gr
2021/02/18contents: Sugar, Sour cherry, Glucose, Pectin
maintenance: Keep cold and dry in dark place.Refrigerate after opening
| barcode | 180115 |
| Net weight / volume | 310±12 |
| Product durability | 24 |
| National Code | 162130027370017 |
| Standard license number | 6324965901 |
| Health license | 15/11976 |
| Iran code | 6260273700685 |
| Energy | 56/2 |
| Fat | 0/02 |
| Salt | 0/022 |
| Sugar | 11/8 |
| Trans fatty acids | 0 |
| Nutritional value per … grams | 20 |
| Quantity per package | 12 |
| Quantity per pallet | 153 |
| Type of Packing | shrink wrap |
| Packaging dimention | 30.5*22*11.5 |
| Packaging material | glass |

Related products
Related articles
Let’s spend carrot jam!
Jam is one of the delicious foods for breakfast and afternoon snack that is obtained by cooking fruits or vegetables […]





