Citron jam 820gr
2021/02/18Carrot jam 820gr
2021/02/18contents: Sugar, Quince,Citric Acid, Water
maintenance: Keep cold and dry
barcode | 180123 |
Net weight / volume | 820±25 |
Product durability | 24 |
National Code | 162130027370014 |
Standard license number | 6324965901 |
Health license | 15/12289 |
Iran code | 6260273700418 |
Energy | 52/4 |
Fat | 0/02 |
Salt | 0/03 |
Sugar | 11/6 |
Trans fatty acids | 0 |
Nutritional value per … grams | 20 |
Quantity per package | 6 |
Quantity per pallet | 120 |
Type of Packing | shrink wrap |
Packaging dimention | 29*18.5*16.5 |
Packaging material | glass |
Related products
Related articles
Let’s spend carrot jam!
Jam is one of the delicious foods for breakfast and afternoon snack that is obtained by cooking fruits or vegetables […]