Carrot jam 310gr
2021/02/28Strawberry jam 820g
2021/02/28contents: Sugar, Strawberries, Pectin
maintenance: Keep cold and dry in dark place
barcode | 180124 |
Net weight / volume | 310±12 |
Product durability | 24 |
National Code | 162130027370016 |
Standard license number | 6324965901 |
Health license | 15/12658 |
Iran code | 6260273700678 |
Energy | 59 |
Fat | 0/04 |
Salt | 0/03 |
Sugar | 13 |
Trans fatty acids | 0 |
Nutritional value per … grams | 20 |
Quantity per package | 12 |
Quantity per pallet | 153 |
Type of Packing | shrink wrap |
Packaging material | glass |
Related products
Related articles
Let’s spend carrot jam!
Jam is one of the delicious foods for breakfast and afternoon snack that is obtained by cooking fruits or vegetables […]