Citron jam 310g
2021/02/28Quince jam 310g
2021/02/28contents: Sugar,Sour cherry, Glucose, Pectin
maintenance: Keep cold and dry in dark place.Refrigerate after opening
barcode | 180118 |
Net weight / volume | 820±25 |
Product durability | 24 |
National Code | 162130027370006 |
Standard license number | 6324965901 |
Health license | 15/11976 |
Iran code | 6260273715184 |
Energy | 56/2 |
Fat | 0/02 |
Salt | 0/022 |
Sugar | 12 |
Trans fatty acids | 0 |
Nutritional value per … grams | 20 |
Quantity per package | 6 |
Quantity per pallet | 120 |
Type of Packing | shrink wrap |
Packaging material | glass |
Related products
Related articles
Let’s spend carrot jam!
Jam is one of the delicious foods for breakfast and afternoon snack that is obtained by cooking fruits or vegetables […]