Sour cherry jam 820g
2021/02/28Carrot jam 310gr
2021/02/28contents: Sugar, Quince,Citric Acid, Water
maintenance: Keep cold and dry
barcode | 180122 |
Net weight / volume | 310±12 |
Product durability | 24 |
National Code | 162130027370015 |
Standard license number | 6324965901 |
Health license | 15/12289 |
Iran code | 6260273700661 |
Energy | 52/4 |
Fat | 0/02 |
Salt | 0/03 |
Sugar | 11/6 |
Trans fatty acids | 0 |
Nutritional value per … grams | 20 |
Quantity per package | 12 |
Quantity per pallet | 153 |
Type of Packing | shrink wrap |
Packaging dimention | 38*28*11.5 |
Packaging material | glass |
Related products
Related articles
Let’s spend carrot jam!
Jam is one of the delicious foods for breakfast and afternoon snack that is obtained by cooking fruits or vegetables […]