Strawberry jam 310g
2021/02/28Fig jam 820g
2021/02/28contents: Sugar, Strawberries, Pectin
maintenance: Keep cold and dry in dark place
barcode | 180125 |
Net weight / volume | 820±25 |
Product durability | 24 |
National Code | 162130027370020 |
Standard license number | 6324965901 |
Health license | 15/12658 |
Iran code | 6260273700784 |
Energy | 59 |
Fat | 0/04 |
Salt | 0/03 |
Sugar | 13 |
Trans fatty acids | 0 |
Nutritional value per … grams | 20 |
Quantity per package | 6 |
Quantity per pallet | 120 |
Type of Packing | shrink wrap |
Packaging material | glass |
Related products
Related articles
Let’s spend carrot jam!
Jam is one of the delicious foods for breakfast and afternoon snack that is obtained by cooking fruits or vegetables […]