Strawberry jam 820g
2021/02/28Canned baked beans with mushrooms 380g
2021/02/28contents: Sugar, Fig, Glucose, Citric Acid, Pectin, Water
maintenance: Keep cold and dry in dark place.Refrigerate after opening
barcode | 180116 |
Net weight / volume | 820±25 |
Product durability | 24 |
National Code | 162130027370031 |
Standard license number | 6324965901 |
Health license | 15/15071 |
Iran code | 6260273701491 |
Energy | 56/76 |
Fat | 0/04 |
Salt | 0/07 |
Sugar | 10/24 |
Trans fatty acids | 0 |
Nutritional value per … grams | 20 |
Quantity per package | 6 |
Quantity per pallet | 120 |
Type of Packing | shrink wrap |
Packaging material | glass |
Related products
Related articles
Let’s spend carrot jam!
Jam is one of the delicious foods for breakfast and afternoon snack that is obtained by cooking fruits or vegetables […]